GSM | Tray size | Colors | ||
---|---|---|---|---|
70 |
heavy
|
|
||
Product Data Sheet |
SMS non woven
Anti Static treatment
Plasma
Steam
EO
Sterilization wrap for all tray sizes
ISO 11607-1
EN 868-2
STERISHEET 370 SMS | STANDARD OR METHOD | UNIT | TYPICAL VALUE |
---|---|---|---|
Substance | ISO 536 | g/m² | 70.00 |
High Porosity | EN 868-2:1999 (app F) | l/min/1 dm2 | 70.0 |
Thickness (Bulky Material) | ISO 12625-3 | μm | 450 |
Tensile Strength MD | ISO 1924-2 | kN/m | 3.00 |
Tensile Strength CD | ISO 1924-2 | kN/m | 1.30 |
Wet Tensile Strength MD | ISO 3781 | kN/m | 3.00 |
Wet Tensile Strength CD | ISO 3781 | kN/m | 1.30 |
Burst Strength | ISO 2758 | kPa | 325 |
Wet Burst | ISO 3689 | kPa | 325 |
Tearing Strength MD | ISO 1974 | mN | 9000 |
Tearing Strength CD | ISO 1974 | mN | 14000 |
Stretch MD | ISO 1924-2 | % | 45.0 |
Stretch CD | ISO 1924-2 | % | 45.0 |
Hydrostatic Test (100cm2 - 10mbar/min) | ISO 811 | mbar | 50 |
75x75 cm
90x90 cm
100x100 cm
120x120 cm
Other sizes are also available upon request.
Interested in optimizing your surgical tray management and simplify your daily routine on traceability!
Find out how